<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Using Unambiguous Notation</title>
	<atom:link href="http://nerdwisdom.com/2007/10/19/understanding-physics/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdwisdom.com/2007/10/19/understanding-physics/</link>
	<description>Algorithms, Physics, AI, Games, Biology, Software, etc., with Reviews and Explanations</description>
	<lastBuildDate>Mon, 16 May 2011 14:33:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Armstrong</title>
		<link>http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-18479</link>
		<dc:creator><![CDATA[John Armstrong]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-18479</guid>
		<description><![CDATA[Not surprising that they say the same about differential geometry: Lagrangian mechanics is written in differential geometry.]]></description>
		<content:encoded><![CDATA[<p>Not surprising that they say the same about differential geometry: Lagrangian mechanics is written in differential geometry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Role of Programming in the Formulation of Ideas &#171; Mathematics under the Microscope</title>
		<link>http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-18467</link>
		<dc:creator><![CDATA[The Role of Programming in the Formulation of Ideas &#171; Mathematics under the Microscope]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-18467</guid>
		<description><![CDATA[[...] [from Nerd Wisdom] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [from Nerd Wisdom] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-1035</link>
		<dc:creator><![CDATA[Gregory]]></dc:creator>
		<pubDate>Mon, 03 Dec 2007 06:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-1035</guid>
		<description><![CDATA[There is a certain slopiness in the way many physicists (not all) handle formulas.
That kind of slopiness is completely unforgiven in programming which punishes 
every small error. What is truly amazing is that theoretical physics is much more agreeable lady so that one can 
get quite far in such a fuzzy way. We all know how we do it - we correct things further on the way using symmetries,
limit cases, common sense etc. The formalism is usually so powerful, it works for you. But that&#039;s because the people 
who invented the formalism weren&#039;t of this sloppy kind.]]></description>
		<content:encoded><![CDATA[<p>There is a certain slopiness in the way many physicists (not all) handle formulas.<br />
That kind of slopiness is completely unforgiven in programming which punishes<br />
every small error. What is truly amazing is that theoretical physics is much more agreeable lady so that one can<br />
get quite far in such a fuzzy way. We all know how we do it &#8211; we correct things further on the way using symmetries,<br />
limit cases, common sense etc. The formalism is usually so powerful, it works for you. But that&#8217;s because the people<br />
who invented the formalism weren&#8217;t of this sloppy kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celal</title>
		<link>http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-632</link>
		<dc:creator><![CDATA[Celal]]></dc:creator>
		<pubDate>Sat, 10 Nov 2007 19:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-632</guid>
		<description><![CDATA[I would have loved to read that paper but unfortunately i can&#039;t open .ps files.]]></description>
		<content:encoded><![CDATA[<p>I would have loved to read that paper but unfortunately i can&#8217;t open .ps files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Junming Yin</title>
		<link>http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-334</link>
		<dc:creator><![CDATA[Junming Yin]]></dc:creator>
		<pubDate>Sat, 20 Oct 2007 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-334</guid>
		<description><![CDATA[This article reminds me Martin Wainwrigh said that the physicists are very smart but sometimes it is hard to understand their notation when I was discussing papers on survey propagation with him. I will try to read the book you recommend and see whether it can help me understand the variational principle in classical mechanics.]]></description>
		<content:encoded><![CDATA[<p>This article reminds me Martin Wainwrigh said that the physicists are very smart but sometimes it is hard to understand their notation when I was discussing papers on survey propagation with him. I will try to read the book you recommend and see whether it can help me understand the variational principle in classical mechanics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

