<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nerd Wisdom &#187; Game Theory</title>
	<atom:link href="http://nerdwisdom.com/category/game-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdwisdom.com</link>
	<description>Algorithms, Physics, AI, Games, Biology, Software, etc., with Reviews and Explanations</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nerdwisdom.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nerd Wisdom &#187; Game Theory</title>
		<link>http://nerdwisdom.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nerdwisdom.com/osd.xml" title="Nerd Wisdom" />
	<atom:link rel='hub' href='http://nerdwisdom.com/?pushpress=hub'/>
		<item>
		<title>Connect6</title>
		<link>http://nerdwisdom.com/2007/10/23/connect6/</link>
		<comments>http://nerdwisdom.com/2007/10/23/connect6/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 03:43:37 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Connect6]]></category>
		<category><![CDATA[game AI]]></category>
		<category><![CDATA[Gomoku]]></category>
		<category><![CDATA[Renju]]></category>
		<category><![CDATA[turn-based strategy games]]></category>
		<category><![CDATA[Vying Games]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/23/connect6/</guid>
		<description><![CDATA[I&#8217;ve been enjoying playing the game Connect6 with my son Adam. The game was invented and introduced by Professor I-Chen Wu, from National Chiao Tung University in Taiwan. Connect6 is played with a Go board and stones. The object is to place six stones in a row, diagonally, horizontally, or vertically. On the first turn, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&amp;blog=1439965&amp;post=196&amp;subd=nerdwisdom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/23/connect6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/pic48005_t.jpg" medium="image">
			<media:title type="html">pic48005_t.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Enhanced Chess</title>
		<link>http://nerdwisdom.com/2007/10/08/enhanced-chess/</link>
		<comments>http://nerdwisdom.com/2007/10/08/enhanced-chess/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 21:24:18 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bughouse Chess]]></category>
		<category><![CDATA[chess variants]]></category>
		<category><![CDATA[Chess960]]></category>
		<category><![CDATA[computer chess]]></category>
		<category><![CDATA[Enhanced Chess]]></category>
		<category><![CDATA[Fischer Random Chess]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Levon Aronian]]></category>
		<category><![CDATA[Shogi]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/08/enhanced-chess/</guid>
		<description><![CDATA[For a long time, Chess was considered the &#8220;ultimate test of cerebral fitness,&#8221; as the 1980&#8242;s song &#8220;One Night in Bangkok&#8221; proclaimed. Its popularity probably peaked in 1972, during the Fischer-Spassky world championship match which seemed to capture the interest of the entire world. Lately, however, its popularity has seriously declined, because of a number [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&amp;blog=1439965&amp;post=180&amp;subd=nerdwisdom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/08/enhanced-chess/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/enhancedchess001.jpg" medium="image">
			<media:title type="html">enhancedchess001.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Rock-Paper-Scissors Without the Luck</title>
		<link>http://nerdwisdom.com/2007/10/06/rock-paper-scissors-without-the-luck/</link>
		<comments>http://nerdwisdom.com/2007/10/06/rock-paper-scissors-without-the-luck/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 02:54:05 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[no-luck games]]></category>
		<category><![CDATA[Rock-Paper-Scissors]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/06/rock-paper-scissors-without-the-luck/</guid>
		<description><![CDATA[As I&#8217;ve mentioned before (click here for his &#8220;Duke and Pawn&#8221; game, or click here for a more game-theoretical type of game), my son Adam enjoys designing games. Here&#8217;s a game he designed, with very simple rules but complex play, on the theme of Rock-Paper-Scissors. 1. The two players are White and Black, and they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&amp;blog=1439965&amp;post=179&amp;subd=nerdwisdom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/06/rock-paper-scissors-without-the-luck/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/rps2001.jpg" medium="image">
			<media:title type="html">rps2001.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Duke and Pawn Endgames</title>
		<link>http://nerdwisdom.com/2007/09/03/duke-and-pawn-endgames/</link>
		<comments>http://nerdwisdom.com/2007/09/03/duke-and-pawn-endgames/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 20:59:09 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[chess endgames]]></category>
		<category><![CDATA[chess variants]]></category>
		<category><![CDATA[combinatorial game theory]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/09/03/duke-and-pawn-endgames/</guid>
		<description><![CDATA[Note: to understand this post, you don&#8217;t need to know anything about chess; I&#8217;ll explain everything necessary right here. One of the best ways for a chess beginner to improve is to study king and pawn endgames, and one of the best ways to do that is to play a game with only kings and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&amp;blog=1439965&amp;post=90&amp;subd=nerdwisdom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/09/03/duke-and-pawn-endgames/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/09/duke001.jpg" medium="image">
			<media:title type="html">duke001.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Combinatorial Game Theory</title>
		<link>http://nerdwisdom.com/2007/08/29/combinatorial-game-theory/</link>
		<comments>http://nerdwisdom.com/2007/08/29/combinatorial-game-theory/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 05:29:22 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Chess]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[combinatorial game theory]]></category>
		<category><![CDATA[dots-and-boxes]]></category>
		<category><![CDATA[mathematical games]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/08/29/combinatorial-game-theory/</guid>
		<description><![CDATA[Combinatorial Game Theory (CGT) is a mathematical discipline that studies two-player, zero-sum games, where the players play sequentially, and there is perfect information and no chance. The aim of CGT is to build mathematical theories that will help players win such games! In practice, the ideas from CGT are of minimal help to the serious [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&amp;blog=1439965&amp;post=77&amp;subd=nerdwisdom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/08/29/combinatorial-game-theory/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/08/9781568811307.jpg" medium="image">
			<media:title type="html">9781568811307.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>On Rationality</title>
		<link>http://nerdwisdom.com/2007/08/28/on-rationality/</link>
		<comments>http://nerdwisdom.com/2007/08/28/on-rationality/#comments</comments>
		<pubDate>Tue, 28 Aug 2007 05:37:27 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Inference]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Nash equilibrium]]></category>
		<category><![CDATA[rationality]]></category>
		<category><![CDATA[super-rationality]]></category>
		<category><![CDATA[utility]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/08/28/on-rationality/</guid>
		<description><![CDATA[I want to expand on what I wrote previously in &#8220;A Simple But Challenging Game: Part II, this time focusing on Rosenthal&#8217;s Centipede Game. To remind you of the rules, in that game there are two players. The players, named Mutt and Jeff, start out with $2 each, and they alternate rounds. On the first [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&amp;blog=1439965&amp;post=74&amp;subd=nerdwisdom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/08/28/on-rationality/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>
	</item>
		<item>
		<title>NetLogo</title>
		<link>http://nerdwisdom.com/2007/08/20/netlogo/</link>
		<comments>http://nerdwisdom.com/2007/08/20/netlogo/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 18:22:08 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Statistical Physics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[NetLogo]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[wolf sheep predation]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/08/20/netlogo/</guid>
		<description><![CDATA[After he saw my post about SimPy, Luis Lafuente pointed me to NetLogo, a very nice cross-platform multi-agent modeling environment. NetLogo comes with a large library of pre-constructed models, coming from the fields of art, biology, chemistry, physics, computer science, earth science, games, mathematics, networks, social science and system dynamics. Even before downloading NetLogo, you [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&amp;blog=1439965&amp;post=55&amp;subd=nerdwisdom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/08/20/netlogo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/08/wolf-sheep-predation.thumbnail.png" medium="image">
			<media:title type="html">wolf-sheep-predation.png</media:title>
		</media:content>
	</item>
		<item>
		<title>A Simple but Challenging Game: Part II</title>
		<link>http://nerdwisdom.com/2007/08/15/a-simple-but-challenging-game-part-ii/</link>
		<comments>http://nerdwisdom.com/2007/08/15/a-simple-but-challenging-game-part-ii/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 02:15:05 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Nash equilibrium]]></category>
		<category><![CDATA[Nashist]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/08/15/a-simple-but-challenging-game-part-ii/</guid>
		<description><![CDATA[Here&#8217;s Part I again: My 15-year-old son Adam likes game theory. He invented the following simple game, and asked me about it when I got on the phone with him while I was away at a conference last month (I’ve simplified and formalized the set-up slightly): There are two players, each of whom is given [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&amp;blog=1439965&amp;post=43&amp;subd=nerdwisdom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/08/15/a-simple-but-challenging-game-part-ii/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/08/images1.thumbnail.jpg" medium="image">
			<media:title type="html">images1.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>A Simple but Challenging Game, Part I</title>
		<link>http://nerdwisdom.com/2007/08/09/a-simple-but-challenging-game-part-i/</link>
		<comments>http://nerdwisdom.com/2007/08/09/a-simple-but-challenging-game-part-i/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 21:08:28 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/08/09/a-simple-but-challenging-game-part-i/</guid>
		<description><![CDATA[My 15-year-old son Adam likes game theory. He invented the following simple game, and asked me about it when I got on the phone with him while I was away at a conference last month (I&#8217;ve simplified and formalized the set-up slightly): There are two players, each of whom is given a real number which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&amp;blog=1439965&amp;post=31&amp;subd=nerdwisdom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/08/09/a-simple-but-challenging-game-part-i/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Multicellular Logic Circuits, Part I: Evolution</title>
		<link>http://nerdwisdom.com/2007/08/07/multicellular-logic-circuits-part-i-evolution/</link>
		<comments>http://nerdwisdom.com/2007/08/07/multicellular-logic-circuits-part-i-evolution/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 21:49:44 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[genetic programming]]></category>
		<category><![CDATA[multicellular logic circuits]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/08/07/multicellular-logic-circuits-part-i-evolution/</guid>
		<description><![CDATA[If we want to construct artificial machines that rival the capabilities of biological organisms, we should try to understand the principles by which complex natural “machines” such as plants and animals are created. It is generally agreed, at least by scientists, that all natural organisms have been “designed” by the completely blind and random process [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&amp;blog=1439965&amp;post=26&amp;subd=nerdwisdom&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/08/07/multicellular-logic-circuits-part-i-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/08/51tk0pychxl_aa240_.jpg" medium="image">
			<media:title type="html">51tk0pychxl_aa240_.jpg</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/08/180px-img013biglittledogfx_wb.jpg" medium="image">
			<media:title type="html">180px-img013biglittledogfx_wb.jpg</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/08/adapt.jpg" medium="image">
			<media:title type="html">adapt.jpg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
