<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Nerd Wisdom</title>
	<atom:link href="http://nerdwisdom.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdwisdom.com</link>
	<description>Algorithms, Physics, AI, Games, Biology, Software, etc., with Reviews and Explanations</description>
	<lastBuildDate>Mon, 16 May 2011 14:33:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Using Illusions to Understand Vision by Charlie Dean&#8217;s Blog &#187; Sunday Follow-up</title>
		<link>http://nerdwisdom.com/2007/09/06/using-illusions-to-understand-vision/#comment-21862</link>
		<dc:creator><![CDATA[Charlie Dean&#8217;s Blog &#187; Sunday Follow-up]]></dc:creator>
		<pubDate>Mon, 16 May 2011 14:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/09/06/using-illusions-to-understand-vision/#comment-21862</guid>
		<description><![CDATA[[...] you want to stare at the checkerboard some more, you can go to the Nerd Wisdom blog, which is the blog of an MIT professor. There are links to more optical illusions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] you want to stare at the checkerboard some more, you can go to the Nerd Wisdom blog, which is the blog of an MIT professor. There are links to more optical illusions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More on Leopard by Werner</title>
		<link>http://nerdwisdom.com/2007/10/31/more-on-leopard/#comment-21589</link>
		<dc:creator><![CDATA[Werner]]></dc:creator>
		<pubDate>Wed, 20 Apr 2011 17:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/31/more-on-leopard/#comment-21589</guid>
		<description><![CDATA[Revive Nerd wisdom, Jonathan!]]></description>
		<content:encoded><![CDATA[<p>Revive Nerd wisdom, Jonathan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Programming in NetLogo by Anonymous</title>
		<link>http://nerdwisdom.com/2007/09/14/programming-in-netlogo/#comment-21127</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 04:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/09/14/programming-in-netlogo/#comment-21127</guid>
		<description><![CDATA[Yes, Netlogo is great for a beginner like me.]]></description>
		<content:encoded><![CDATA[<p>Yes, Netlogo is great for a beginner like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generalized Belief Propagation by Jiang</title>
		<link>http://nerdwisdom.com/2007/08/05/generalized-belief-propagation/#comment-20202</link>
		<dc:creator><![CDATA[Jiang]]></dc:creator>
		<pubDate>Thu, 25 Nov 2010 19:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/08/05/generalized-belief-propagation/#comment-20202</guid>
		<description><![CDATA[I am interested in looking at the video, but the MSRI archive link is no longer valid, any other way to retrieve the lecture?]]></description>
		<content:encoded><![CDATA[<p>I am interested in looking at the video, but the MSRI archive link is no longer valid, any other way to retrieve the lecture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SICM on Mac OS X by Jonathan Yedidia</title>
		<link>http://nerdwisdom.com/2007/10/17/sicm-on-mac-os-x/#comment-19943</link>
		<dc:creator><![CDATA[Jonathan Yedidia]]></dc:creator>
		<pubDate>Sat, 25 Sep 2010 21:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/17/sicm-on-mac-os-x/#comment-19943</guid>
		<description><![CDATA[I’m sorry it didn’t work for you. I’m guessing that my instructions will only work for an Intel Mac. Especially since scmutils-200609-06-ix86-gnu-linux-sarge.tar.gz has “ix86″ in it.]]></description>
		<content:encoded><![CDATA[<p>I’m sorry it didn’t work for you. I’m guessing that my instructions will only work for an Intel Mac. Especially since scmutils-200609-06-ix86-gnu-linux-sarge.tar.gz has “ix86″ in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Feynman by Yves Messer</title>
		<link>http://nerdwisdom.com/2007/08/31/richard-feynman/#comment-19513</link>
		<dc:creator><![CDATA[Yves Messer]]></dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/08/31/richard-feynman/#comment-19513</guid>
		<description><![CDATA[As an admirer of Richard Feynman and an artist passionate about science, I have completed his painted portrait viewable at 
http://ymesser.blogspot.com/2010/08/portrait-of-richard-feynman.html
I also have in recent years completed the portrait of Professor Stephen Hawking who granted me with the privilege to meet him in his Cambridge&#039;s offices here in the UK.

Indeed I am seeking a dialogue between Scientists and Artists. Both scientific giants like Einstein or Feynman were also artists!

Thank you]]></description>
		<content:encoded><![CDATA[<p>As an admirer of Richard Feynman and an artist passionate about science, I have completed his painted portrait viewable at<br />
<a href="http://ymesser.blogspot.com/2010/08/portrait-of-richard-feynman.html" rel="nofollow">http://ymesser.blogspot.com/2010/08/portrait-of-richard-feynman.html</a><br />
I also have in recent years completed the portrait of Professor Stephen Hawking who granted me with the privilege to meet him in his Cambridge&#8217;s offices here in the UK.</p>
<p>Indeed I am seeking a dialogue between Scientists and Artists. Both scientific giants like Einstein or Feynman were also artists!</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Unambiguous Notation by John Armstrong</title>
		<link>http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-18479</link>
		<dc:creator><![CDATA[John Armstrong]]></dc:creator>
		<pubDate>Tue, 27 Apr 2010 00:06:13 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-18479</guid>
		<description><![CDATA[Not surprising that they say the same about differential geometry: Lagrangian mechanics is written in differential geometry.]]></description>
		<content:encoded><![CDATA[<p>Not surprising that they say the same about differential geometry: Lagrangian mechanics is written in differential geometry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Unambiguous Notation by The Role of Programming in the Formulation of Ideas &#171; Mathematics under the Microscope</title>
		<link>http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-18467</link>
		<dc:creator><![CDATA[The Role of Programming in the Formulation of Ideas &#171; Mathematics under the Microscope]]></dc:creator>
		<pubDate>Mon, 26 Apr 2010 09:32:45 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/19/understanding-physics/#comment-18467</guid>
		<description><![CDATA[[...] [from Nerd Wisdom] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] [from Nerd Wisdom] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Guest Book by mtgrares</title>
		<link>http://nerdwisdom.com/guest-book-for-comments/#comment-18084</link>
		<dc:creator><![CDATA[mtgrares]]></dc:creator>
		<pubDate>Fri, 12 Mar 2010 20:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/guest-book-for-comments/#comment-18084</guid>
		<description><![CDATA[I saw that you like Magic: The Gathering and the Marvel TCG.  I wrote a program that lets you play Magic against the computer with rules enforcement.  Currently there are over 2,700 cards ranging from old power cards like Ancestral Recall and Lightning Bolt to newer cards like planeswalkers. The user interface is basic, but it does let you download all of the cards pictures and view them while playing the game. 

&lt;a href=&quot;http://code.google.com/p/forge-card-game/downloads/list&quot; rel=&quot;nofollow&quot;&gt;Forge Google Webpage&lt;/a&gt;
&lt;a href=&quot;http://mtgrares.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;My blog&lt;/a&gt; about Magic and computer programming]]></description>
		<content:encoded><![CDATA[<p>I saw that you like Magic: The Gathering and the Marvel TCG.  I wrote a program that lets you play Magic against the computer with rules enforcement.  Currently there are over 2,700 cards ranging from old power cards like Ancestral Recall and Lightning Bolt to newer cards like planeswalkers. The user interface is basic, but it does let you download all of the cards pictures and view them while playing the game. </p>
<p><a href="http://code.google.com/p/forge-card-game/downloads/list" rel="nofollow">Forge Google Webpage</a><br />
<a href="http://mtgrares.blogspot.com" rel="nofollow">My blog</a> about Magic and computer programming</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Hubbard Model by Xinguo Ren</title>
		<link>http://nerdwisdom.com/tutorials/the-hubbard-model/#comment-16814</link>
		<dc:creator><![CDATA[Xinguo Ren]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 11:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/the-hubbard-model/#comment-16814</guid>
		<description><![CDATA[this is really a nice tutorial of the two-site Hubbard model. The relevance of this model to the hydrogen molecule dissoication problem  is of great interest.  The problem is essentially how to correctly discribe the ground state as U/t increases. This poses a big problem to Kohn-Sham density functional theory, which simply can&#039;t discribe this dissociation process. Many fundamental problems of KS-DFT can be already be understood from such a simple two-site model.]]></description>
		<content:encoded><![CDATA[<p>this is really a nice tutorial of the two-site Hubbard model. The relevance of this model to the hydrogen molecule dissoication problem  is of great interest.  The problem is essentially how to correctly discribe the ground state as U/t increases. This poses a big problem to Kohn-Sham density functional theory, which simply can&#8217;t discribe this dissociation process. Many fundamental problems of KS-DFT can be already be understood from such a simple two-site model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Structure and Interpretation of Computer Programs: Videos and Textbook by Structure and Interpretation of Computer Programs: Videos and Textbook « Nerd Wisdom &#171; Chicago Mac/PC Support</title>
		<link>http://nerdwisdom.com/2007/08/17/structure-and-interpretation-of-computer-programs-videos-and-textbook/#comment-16645</link>
		<dc:creator><![CDATA[Structure and Interpretation of Computer Programs: Videos and Textbook « Nerd Wisdom &#171; Chicago Mac/PC Support]]></dc:creator>
		<pubDate>Sun, 25 Oct 2009 20:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/08/17/structure-and-interpretation-of-computer-programs-videos-and-textbook/#comment-16645</guid>
		<description><![CDATA[[...] of Computer Programs: Videos and Textbook for those of you who like historical video.  Click here to read [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of Computer Programs: Videos and Textbook for those of you who like historical video.  Click here to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combinatorial Game Theory by Kyle</title>
		<link>http://nerdwisdom.com/2007/08/29/combinatorial-game-theory/#comment-16027</link>
		<dc:creator><![CDATA[Kyle]]></dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/08/29/combinatorial-game-theory/#comment-16027</guid>
		<description><![CDATA[For those fans, I&#039;m trying to start a dedicated CGT blog at http://combinatorialgametheory.blogspot.com/

:)]]></description>
		<content:encoded><![CDATA[<p>For those fans, I&#8217;m trying to start a dedicated CGT blog at <a href="http://combinatorialgametheory.blogspot.com/" rel="nofollow">http://combinatorialgametheory.blogspot.com/</a><br />
 <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connect6 by Dariusz Stachowski</title>
		<link>http://nerdwisdom.com/2007/10/23/connect6/#comment-11631</link>
		<dc:creator><![CDATA[Dariusz Stachowski]]></dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/23/connect6/#comment-11631</guid>
		<description><![CDATA[You may be interested to know that Connect6 is one of the games supported by the GoRilla game editor which is available at http://myweb.tiscali.co.uk/dashstofsk/gorilla.html]]></description>
		<content:encoded><![CDATA[<p>You may be interested to know that Connect6 is one of the games supported by the GoRilla game editor which is available at <a href="http://myweb.tiscali.co.uk/dashstofsk/gorilla.html" rel="nofollow">http://myweb.tiscali.co.uk/dashstofsk/gorilla.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SICM on Mac OS X by Meinhard E. Mayer</title>
		<link>http://nerdwisdom.com/2007/10/17/sicm-on-mac-os-x/#comment-11385</link>
		<dc:creator><![CDATA[Meinhard E. Mayer]]></dc:creator>
		<pubDate>Sat, 28 Mar 2009 19:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/17/sicm-on-mac-os-x/#comment-11385</guid>
		<description><![CDATA[I just accidentally ran across this thread and wanted to let you know that a precompiled version of scmutils has been available for some time at 
http://groups.csail.mit.edu/mac/users/gjs/6946/scmutils-tarballs/

This version runs only on Intel Macs, with OS 10.5]]></description>
		<content:encoded><![CDATA[<p>I just accidentally ran across this thread and wanted to let you know that a precompiled version of scmutils has been available for some time at<br />
<a href="http://groups.csail.mit.edu/mac/users/gjs/6946/scmutils-tarballs/" rel="nofollow">http://groups.csail.mit.edu/mac/users/gjs/6946/scmutils-tarballs/</a></p>
<p>This version runs only on Intel Macs, with OS 10.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Computing Free Energies by Interested Reader</title>
		<link>http://nerdwisdom.com/2007/10/03/computing-free-energies/#comment-10985</link>
		<dc:creator><![CDATA[Interested Reader]]></dc:creator>
		<pubDate>Wed, 04 Mar 2009 23:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/03/computing-free-energies/#comment-10985</guid>
		<description><![CDATA[There is a discussion of the paper on http://www.physicsforums.com/showthread.php?t=297231.]]></description>
		<content:encoded><![CDATA[<p>There is a discussion of the paper on <a href="http://www.physicsforums.com/showthread.php?t=297231" rel="nofollow">http://www.physicsforums.com/showthread.php?t=297231</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

