<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Nerd Wisdom</title>
	<atom:link href="http://nerdwisdom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nerdwisdom.com</link>
	<description>Algorithms, Physics, AI, Games, Biology, Software, etc., with Reviews and Explanations</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:55:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='nerdwisdom.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Nerd Wisdom</title>
		<link>http://nerdwisdom.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://nerdwisdom.com/osd.xml" title="Nerd Wisdom" />
	<atom:link rel='hub' href='http://nerdwisdom.com/?pushpress=hub'/>
		<item>
		<title>Move to Disney Research</title>
		<link>http://nerdwisdom.com/2012/01/29/first-post-in-a-long-time/</link>
		<comments>http://nerdwisdom.com/2012/01/29/first-post-in-a-long-time/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:29:41 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/?p=208</guid>
		<description><![CDATA[I&#8217;m checking in for the first time in a long time just to let you know that in 2011, I moved from MERL to Disney Research. At Disney Research, I&#8217;ve been working on AI and machine learning. I&#8217;m enjoying it a lot, and expect to be giving several talks on my research soon. You can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=208&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2012/01/29/first-post-in-a-long-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>
	</item>
		<item>
		<title>More on Leopard</title>
		<link>http://nerdwisdom.com/2007/10/31/more-on-leopard/</link>
		<comments>http://nerdwisdom.com/2007/10/31/more-on-leopard/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 04:20:58 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Dock]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac OS X]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/31/more-on-leopard/</guid>
		<description><![CDATA[If you&#8217;re interested in learning more about Leopard than I told you in my last post, head over to John Siracusa&#8217;s 17-page review at Ars Technica. One nice tidbit from the review is that you can replace Leopard&#8217;s new reflective Dock with a more functional one by entering the following commands at your terminal: &#62; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=202&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/31/more-on-leopard/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Developing on Mac OS X 10.5 Leopard</title>
		<link>http://nerdwisdom.com/2007/10/27/developing-on-mac-os-x-105-leopard/</link>
		<comments>http://nerdwisdom.com/2007/10/27/developing-on-mac-os-x-105-leopard/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 20:57:22 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[GnuStep]]></category>
		<category><![CDATA[Leopard]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Objective-C]]></category>
		<category><![CDATA[PyObjC]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/27/developing-on-mac-os-x-105-leopard/</guid>
		<description><![CDATA[The latest version of the Mac OS X operating system, numbered 10.5 and called &#8220;Leopard,&#8221; was released last night. I went out and bought it and upgraded the iMac that I&#8217;m writing this post on. It&#8217;s a nice upgrade, with all sorts of little features. Here&#8217;s Apple&#8217;s detailed list of features, here&#8217;s a mainstream review, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=198&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/27/developing-on-mac-os-x-105-leopard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/0321213149.jpg" medium="image">
			<media:title type="html">0321213149.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Connect6</title>
		<link>http://nerdwisdom.com/2007/10/23/connect6/</link>
		<comments>http://nerdwisdom.com/2007/10/23/connect6/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 03:43:37 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Go]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Connect6]]></category>
		<category><![CDATA[game AI]]></category>
		<category><![CDATA[Gomoku]]></category>
		<category><![CDATA[Renju]]></category>
		<category><![CDATA[turn-based strategy games]]></category>
		<category><![CDATA[Vying Games]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/23/connect6/</guid>
		<description><![CDATA[I&#8217;ve been enjoying playing the game Connect6 with my son Adam. The game was invented and introduced by Professor I-Chen Wu, from National Chiao Tung University in Taiwan. Connect6 is played with a Go board and stones. The object is to place six stones in a row, diagonally, horizontally, or vertically. On the first turn, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=196&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/23/connect6/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/pic48005_t.jpg" medium="image">
			<media:title type="html">pic48005_t.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>2008 SIAM Annual Meeting</title>
		<link>http://nerdwisdom.com/2007/10/22/2008-siam-annual-meeting/</link>
		<comments>http://nerdwisdom.com/2007/10/22/2008-siam-annual-meeting/#comments</comments>
		<pubDate>Mon, 22 Oct 2007 20:54:01 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/22/2008-siam-annual-meeting/</guid>
		<description><![CDATA[Lenore Cowen (a co-chair of the 2008 SIAM annual meeting) asked if I might write a post here to help publicize that conference, and I&#8217;m very happy to do so. The conference will be held in San Diego from July 7-11, and it looks like it will cover a wider spectrum of topics than is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=195&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/22/2008-siam-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Using Unambiguous Notation</title>
		<link>http://nerdwisdom.com/2007/10/19/understanding-physics/</link>
		<comments>http://nerdwisdom.com/2007/10/19/understanding-physics/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 22:18:22 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[functional programming]]></category>
		<category><![CDATA[Lagrange equations]]></category>
		<category><![CDATA[mathematical ambiguity]]></category>
		<category><![CDATA[notation]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/19/understanding-physics/</guid>
		<description><![CDATA[I&#8217;ve mentioned their book the &#8220;Structure and Interpretation of Classical Mechanics&#8221; a couple times already; today I&#8217;d like to recommend that you read a wonderful short paper by Gerald Jay Sussman and Jack Wisdom, called &#8220;The Role of Programming in the Formulation of Ideas,&#8221; which helps explain why understanding physics and the other mathematical sciences [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=192&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/19/understanding-physics/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/lagrange001.jpg" medium="image">
			<media:title type="html">lagrange001.jpg</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/functional002.jpg" medium="image">
			<media:title type="html">functional002.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>SICM on Mac OS X</title>
		<link>http://nerdwisdom.com/2007/10/17/sicm-on-mac-os-x/</link>
		<comments>http://nerdwisdom.com/2007/10/17/sicm-on-mac-os-x/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 18:13:58 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[classical mechanics]]></category>
		<category><![CDATA[Gerald Jay Sussman]]></category>
		<category><![CDATA[Jack Wisdom]]></category>
		<category><![CDATA[numerical algorithms]]></category>
		<category><![CDATA[scmutils]]></category>
		<category><![CDATA[SICM]]></category>
		<category><![CDATA[symbolic algorithms]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/17/sicm-on-mac-os-x/</guid>
		<description><![CDATA[&#8220;Structure and Interpretation of Classical Mechanics,&#8221; (SICM) by Gerald Jay Sussman and Jack Wisdom, with Meinhard Mayer, is a fascinating book, revisiting classical mechanics from the point of view that everything must be computationally explicit. I already mentioned the book in a previous post. The book is available online, and all the software is freely [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=191&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/17/sicm-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>
	</item>
		<item>
		<title>NobelPrize.org</title>
		<link>http://nerdwisdom.com/2007/10/16/nobelprizeorg/</link>
		<comments>http://nerdwisdom.com/2007/10/16/nobelprizeorg/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 04:01:20 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Nobel interviews]]></category>
		<category><![CDATA[Nobel lectures]]></category>
		<category><![CDATA[Nobel Prize]]></category>
		<category><![CDATA[RNA interference]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/16/nobelprizeorg/</guid>
		<description><![CDATA[It&#8217;s Nobel season, as you&#8217;ve certainly noticed. What you might be less aware of is that the Nobel Foundation maintains an interesting web-site at http://nobelprize.org/. Since 2001, all the Nobel lectures have been video-taped, and the videos are all available at the site. Each of the Nobel Laureates since 2001 has also been interviewed, and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=190&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/16/nobelprizeorg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>
	</item>
		<item>
		<title>LDPC Decoders and PyCodes</title>
		<link>http://nerdwisdom.com/2007/10/15/ldpc-decoders-and-pycodes/</link>
		<comments>http://nerdwisdom.com/2007/10/15/ldpc-decoders-and-pycodes/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 04:04:16 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Error-correcting Codes]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[belief propagation]]></category>
		<category><![CDATA[Hamming codes]]></category>
		<category><![CDATA[LDPC codes]]></category>
		<category><![CDATA[PyCodes]]></category>
		<category><![CDATA[Tanner graph]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/15/ldpc-decoders-and-pycodes/</guid>
		<description><![CDATA[I already wrote about Gallager&#8217;s LDPC error-correcting codes, but I didn&#8217;t explain very much about how they work, aside from pointing you to some good references. I want to use this post to say a little about their decoders, which use the belief propagation algorithm, and also to make you aware of some freely available [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=188&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/15/ldpc-decoders-and-pycodes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/ldpc001.jpg" medium="image">
			<media:title type="html">ldpc001.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>On Blogs and Books</title>
		<link>http://nerdwisdom.com/2007/10/12/on-blogs-and-books/</link>
		<comments>http://nerdwisdom.com/2007/10/12/on-blogs-and-books/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 22:25:27 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Coding Horror]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/12/on-blogs-and-books/</guid>
		<description><![CDATA[Jeff Atwood has a great blog, called &#8220;Coding Horror,&#8221; about software development. He&#8217;s been blogging continuously and very actively since 2004, which I find impressive; check out his archives. One of his most recent posts is about the book that he&#8217;s just completed, on ASP.NET. I can&#8217;t say that I&#8217;m interested in the subject of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=186&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/12/on-blogs-and-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>
	</item>
		<item>
		<title>iTunes U</title>
		<link>http://nerdwisdom.com/2007/10/11/itunes-u/</link>
		<comments>http://nerdwisdom.com/2007/10/11/itunes-u/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 04:01:50 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Berkeley Webcast]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[iTunes U]]></category>
		<category><![CDATA[MIT OpenCourseWare]]></category>
		<category><![CDATA[TED talks]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/11/itunes-u/</guid>
		<description><![CDATA[I bought one of the new iPod Nanos last week. One of the main reasons that I wanted one was to be able to listen to and watch the video lectures available at iTunes U while walking or traveling. There&#8217;s quite a bit of interesting material available for free download. For example, I&#8217;ve been watching [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=184&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/11/itunes-u/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/04_large20070905.thumbnail.jpg" medium="image">
			<media:title type="html">04_large20070905.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Video Conferencing Using iChat</title>
		<link>http://nerdwisdom.com/2007/10/10/video-conferencing-using-ichat/</link>
		<comments>http://nerdwisdom.com/2007/10/10/video-conferencing-using-ichat/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 04:00:21 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[iChat]]></category>
		<category><![CDATA[scientific collaboration]]></category>
		<category><![CDATA[video-conferencing]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/10/video-conferencing-using-ichat/</guid>
		<description><![CDATA[Scientific collaboration is really difficult when you cannot talk directly with the person you&#8217;re working with. This has long made collaboration with distant colleagues cumbersome, to say the least. Fortunately, we live in the 21st century, and video conferencing technology now exists that is simple to set up, and works extremely well. For the last [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=183&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/10/video-conferencing-using-ichat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>
	</item>
		<item>
		<title>Enhanced Chess</title>
		<link>http://nerdwisdom.com/2007/10/08/enhanced-chess/</link>
		<comments>http://nerdwisdom.com/2007/10/08/enhanced-chess/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 21:24:18 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Bughouse Chess]]></category>
		<category><![CDATA[chess variants]]></category>
		<category><![CDATA[Chess960]]></category>
		<category><![CDATA[computer chess]]></category>
		<category><![CDATA[Enhanced Chess]]></category>
		<category><![CDATA[Fischer Random Chess]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[Levon Aronian]]></category>
		<category><![CDATA[Shogi]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/08/enhanced-chess/</guid>
		<description><![CDATA[For a long time, Chess was considered the &#8220;ultimate test of cerebral fitness,&#8221; as the 1980&#8242;s song &#8220;One Night in Bangkok&#8221; proclaimed. Its popularity probably peaked in 1972, during the Fischer-Spassky world championship match which seemed to capture the interest of the entire world. Lately, however, its popularity has seriously declined, because of a number [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=180&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/08/enhanced-chess/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/enhancedchess001.jpg" medium="image">
			<media:title type="html">enhancedchess001.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Rock-Paper-Scissors Without the Luck</title>
		<link>http://nerdwisdom.com/2007/10/06/rock-paper-scissors-without-the-luck/</link>
		<comments>http://nerdwisdom.com/2007/10/06/rock-paper-scissors-without-the-luck/#comments</comments>
		<pubDate>Sun, 07 Oct 2007 02:54:05 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Game Theory]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[game design]]></category>
		<category><![CDATA[no-luck games]]></category>
		<category><![CDATA[Rock-Paper-Scissors]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/06/rock-paper-scissors-without-the-luck/</guid>
		<description><![CDATA[As I&#8217;ve mentioned before (click here for his &#8220;Duke and Pawn&#8221; game, or click here for a more game-theoretical type of game), my son Adam enjoys designing games. Here&#8217;s a game he designed, with very simple rules but complex play, on the theme of Rock-Paper-Scissors. 1. The two players are White and Black, and they [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=179&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/06/rock-paper-scissors-without-the-luck/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>

		<media:content url="http://nerdwisdom.files.wordpress.com/2007/10/rps2001.jpg" medium="image">
			<media:title type="html">rps2001.jpg</media:title>
		</media:content>
	</item>
		<item>
		<title>Princeton Companion to Mathematics</title>
		<link>http://nerdwisdom.com/2007/10/05/princeton-companion-to-mathematics/</link>
		<comments>http://nerdwisdom.com/2007/10/05/princeton-companion-to-mathematics/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 21:49:55 +0000</pubDate>
		<dc:creator>Jonathan Yedidia</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Princeton Companion to Mathematics]]></category>
		<category><![CDATA[Terence Tao]]></category>
		<category><![CDATA[Timothy Gowers]]></category>

		<guid isPermaLink="false">http://nerdwisdom.com/2007/10/05/princeton-companion-to-mathematics/</guid>
		<description><![CDATA[From Terence Tao&#8217;s excellent blog, I learned about the upcoming Princeton Companion to Mathematics (PCM), a roughly 1000-page survey of and introduction to mathematics at the undergraduate level. It looks like the PCM editors have lined up a distinguished cast of mathematicians to write comprehensible articles covering all of mathematics. The editor-in-chief is Timothy Gowers, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=nerdwisdom.com&#038;blog=1439965&#038;post=177&#038;subd=nerdwisdom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://nerdwisdom.com/2007/10/05/princeton-companion-to-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/666e22b9305893968eda43b6184f82d3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Jonathan</media:title>
		</media:content>
	</item>
	</channel>
</rss>
